Sr No. | No. of Test | No. of Questions | Max Marks | Time |
---|---|---|---|---|
1. | Numerical Ability | 35 | 35 | 20 mins |
2. | Reasoning Ability | 35 | 30 | 20 mins |
3. | English Language | 35 | 30 | 20 mins |
Total | 100 | 100 | 1 Hour |
Name of Tests |
Questions | Marks | Duration |
---|---|---|---|
English Language | 40 | 40 | 30 mins |
General Awareness | 40 | 40 | 25 mins |
Reasoning | 40 | 40 | 30 mins |
Numerical Ability | 40 | 40 | 30 mins |
Computer Knowledge | 40 | 40 | 20 mins |
Total | 200 | 200 | 2.15 Hours |
English | Numerical Ability | Reasoning Ability | Current Affairs | Computer Knowledge |
---|---|---|---|---|
Comprehension | Time and Distance | Blood Relations | National News | History of Computers |
Synonyms & antonyms |
Time and Work | Analogy | International News | Basics of Hardware and Software |
Subject Verb Agreement |
HCF and LCM | Odd Man Out | Appointments | Devices |
Spelling correction | Simple and Compound Interest |
Coding and Decoding |
Obituary | Virus and Hacking |
Cloze Test | Problems on Trains | Directions Based Concept |
Ranks & Reports | Languages |
One-word substitution |
Averages | Row Arrangements |
Govt. Schemes | MS-Office |
Sentence Rearrangement |
Probability | Symbols | International Organisation |
Operating System |
Sentence Completion | Allegations and Mixtures |
Statement Reading, Understanding |
Committee | Internet |
Tenses | Permutation and Combination |
Ranking | Important Dates | |
Direct & Indirect Speech |
Pipes& Cistern | Decision Making | Award & Honour | |
Phrases | Mensuration | Input & Output | Static G.K | |
Active & Passive Voice |
Percentage | Puzzles | Sports | |
Quadratic Equation | Data Sufficiency | Resignations | ||
Partnership | Inequality | Books & Authors | ||
Data Interpretation | Statement and Conclusion | Economic Terms & Abbreviation | ||
Number Series | Statement and Assumptions |
Banking Awareness | ||
Simplification | Statement and Arguments | |||
Approximation | Course of Action | |||
Ratio & Proportions | Cause & Effect | |||
Profit & Loss | ||||
Ages |