S.No. | Name of Tests | Questions | Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 1 Hour |
S.No. | Name of Tests | Questions | Marks | Duration |
---|---|---|---|---|
1 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 mins |
2 | English Language | 40 | 40 | 35 mins |
3 | Quantitative Aptitude | 50 | 50 | 45 mins |
4 | General/ Financial Awareness | 50 | 50 | 35 mins |
Total | 190 | 200 | 160 mins |
Quantitative Aptitude | General Awareness | Reasoning & Computer Aptitude | English Language |
---|---|---|---|
Ratio and proportion | Current affairs related to national and international issues of last 6 months |
Analogy | Homonyms |
Averages | Overview of Indian Financial System |
Classification | Antonyms |
Time and work | History of the Indian banking system |
Word formation | Synonyms |
Speed | Recent credit and monetary policies |
Statement and conclusions Syllogism |
Word Formation |
Distance and time | Introduction to National financial institutions like BI, SEBI, IRDA, FSDC etc and of International organizations like IMF, World Bank, ADB, UN etc |
Statement and assumptions | Spelling |
Mixture and allegation | Abbreviations and Economic terminologies Banking Terms |
Statement and arguments | Spotting Errors |
Stocks and shares | Important Government Schemes on capital & money market |
Coding-Decoding | Phrases and idioms |
Percentages | Blood Relations | Direct and Indirect speech | |
Partnership | Passage and conclusions | Active/ Passive voice | |
Clocks | Alphabet test | Theme Detection | |
Volume and surface Area | Series Test | Passage completion | |
Bar & Graphs | Number, Ranking and time sequence |
Topic rearrangement of passage | |
Line charts | Direction sense Test | Deriving Conclusion | |
Tables | Decision-making test | ||
Height and Distances | Figure series | ||
Logarithms | Input/output | ||
Permutation and combinations | Assertion and reasoning | ||
Simple and compound interest | Sitting Arrangement | ||
Equations, Probability | Series test | ||
Trigonometry |   | Odd figure Out | |
Profit | Analogy | ||
Loss and Discount | Miscellaneous Test | ||
Mensuration | Basics of Hardware and software | ||
Elements of Algebra | Windows operating system basics | ||
Data Interpretation | Internet terms and services | ||
Pie charts | MS-Office | ||
History of computers | |||
Networking and communication | |||
Database basics | |||
Basics of Hacking | |||
Security Tools |